|
| Plant | Cell Size | Price/Cell | 8/2/2010 | 8/9/2010 | 8/16/2010 | 8/23/2010 |
| Abutilon X hybridum Abutilon 'Kirsten's Pink' | 105 Cell: | $0.505/cell | 2 | |||
| Abutilon X hybridum Abutilon 'Red' | 105 Cell: | $0.505/cell | 2 | 2 | 5 | |
| Acalypha Pendula Chenille 'Firetail' | 105 Cell: | $0.490/cell | 7 | 2 | 4 | |
| Acalypha Wilkesiana 'Macrophylla' Chenille 'Copper Plant' | 72 Cell: | $0.555/cell | 2 | 3 | ||
| Allamanda Blanchetii Allamanda 'Cherries Jubilee' | 72 Cell: | $0.690/cell | 5 | 12 | ||
| Allamanda Compacta Allamanda 'Dwarf Yellow' | 72 Cell: | $0.690/cell | 5 | 5 | 2 | |
| Allamanda Hendersonii Allamanda 'Brown Bud' | 72 Cell: | $0.690/cell | 8 | 8 | 8 | |
| Alternanthera Ficoidea Alternanthera 'Chartreuse' | 105 Cell: | $0.445/cell | 5 | 2 | ||
| Alternanthera ficoidea Alternanthera 'Party Time' PP#14,789 | 105 Cell: | $0.605/cell | 1 | 2 | ||
| Anisacanthus quadrifidus Flame anisacanthus or Hummingbird plant | 105 Cell: | $0.460/cell | 2 | |||
| Aristolocia Gigantea 'Braziliensis' 'Dutchman's Pipe' | 72 Cell: | $0.850/cell | 2 | |||
| Asclepias Curassavica Asclepias 'Orange Milkweed or Butterfly Weed' | 105 Cell: | $0.485/cell | 7 | 4 | 2 | |
| Asclepias Curassavica Asclepias 'Red Milkweed or Butterfly Weed' | 105 Cell: | $0.485/cell | 1 | 5 | 2 | |
| Asclepias Curassavica Asclepias 'Yellow Milkweed or Butterfly Weed' | 105 Cell: | $0.485/cell | 2 | 2 | 2 | 2 |
| Bougainvillea Bougainvillea 'Double Red' | 72 Cell: | $0.740/cell | 8 | |||
| Bougainvillea Bougainvillea 'Single Red' | 72 Cell: | $0.740/cell | 9 | |||
| Breynia distychia 'Key West or Hawaiian Snowbush' | 105 Cell: | $0.485/cell | 3 | 10 | ||
| Cassia Bicapsularis Cassia Yellow | 72 Cell: | $0.690/cell | 4 | 5 | 2 | |
| Cestrum aurantiacum Cestrum 'Orange Zest' | 72 Cell: | $0.535/cell | 2 | 1 | 2 | |
| Cestrum nocturnum 'Night Blooming Jasmine' | 72 Cell: | $0.535/cell | 5 | 2 | 2 | |
| Clerodendrum Thompsonii Clerodendrum Bleeding Heart Red | 72 Cell: | $0.675/cell | 4 | 4 | ||
| Clerodendrum Thompsonii 'Clerodendrum Bleeding Heart White' | 72 Cell: | $0.675/cell | 6 | 6 | ||
| Clitoria Ternatea Blue Butterfly Pea | 72 Cell: | $0.000/cell | 2 | 2 | ||
| Coleus Coleus 'Alabama Sunset' | 105 Cell: | $0.425/cell | 5 | |||
| Coleus Coleus 'Burgundy Sun' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Carnival' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Dipped in Wine' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Fishnet Stockings' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'FloridaSun Jade' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'FloridaSun Rose' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Gays Delight Sunlovers' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Golda' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Inky Fingers' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Pat Martin' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Pineapple' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Red Coat' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Red Ruffles Sunlovers' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Robyn' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Rustic Orange Sunlovers' | 105 Cell: | $0.425/cell | 2 | |||
| Coleus Coleus 'Sunset' | 105 Cell: | $0.425/cell | 2 | |||
| Crossandra Crossandra 'Mona Wallhead' | 105 Cell: | $0.480/cell | 5 | 5 | 5 | |
| Crossandra Infundbuliformis Crossandra 'Flame' | 105 Cell: | $0.465/cell | 5 | 5 | 5 | |
| Crossandra Infundbuliformis Crossandra 'Florida Summer' | 105 Cell: | $0.465/cell | 2 | 5 | ||
| Crossandra Infundbuliformis Crossandra 'Florida Sunset' | 105 Cell: | $0.465/cell | 2 | 7 | ||
| Cuphea Hyssopifolia Cuphea 'Mexican Heather' | 105 Cell: | $0.425/cell | 12 | 7 | ||
| Cuphea Hyssopifolia Cuphea 'White' | 105 Cell: | $0.425/cell | 2 | 2 | 2 | |
| Cuphea Ignea Cuphea 'Cigar Plant Orange' | 105 Cell: | $0.425/cell | 2 | 6 | ||
| Cuphea Llavea Cuphea 'Batface' | 105 Cell: | $0.425/cell | 9 | 2 | ||
| Duranta Erecta Aurea Duranta 'Yellow' | 105 Cell: | $0.485/cell | 7 | 4 | 2 | |
| Duranta Repens Duranta 'Dee's Purple' | 105 Cell: | $0.485/cell | 4 | 2 | 2 | |
| Euryops Pectinatus Bush Daisy or Golden Shub Daisy | 105 Cell: | $0.515/cell | 3 | |||
| Evolvulus Glomerata Blue Daze | 105 Cell: | $0.455/cell | 13 | 5 | ||
| Ficus Pumila Creeping Fig Vine | 72 Cell: | $0.515/cell | 11 | |||
| Galphima glauca Thryallis 'Rain of Gold' | 105 Cell: | $0.485/cell | 2 | |||
| Hamelia Patens Hamelia 'Mexican Firebush' | 105 Cell: | $0.485/cell | 11 | |||
| Heliotrope Heliotrope 'Fragrant Delight' | 105 Cell: | $0.485/cell | 2 | 2 | ||
| Hibiscus moscheutos Hibiscus 'Lord Baltimore' | 72 Cell: | $0.565/cell | 3 | |||
| Hibiscus Rosa Sinensis Hibiscus 'President's Red' | 72 Cell: | $0.610/cell | 6 | 10 | ||
| Hibiscus rosa-sinensis Hibiscus 'Exotic Rose Colored Glasses' | 72 Cell: | $0.750/cell | 1 | |||
| Hibiscus rosa-sinensis Hibiscus 'KlaHanie Barbara' | 72 Cell: | $0.670/cell | 8 | |||
| Hibiscus rosa-sinensis Hibiscus 'KlaHanie Laureen' | 72 Cell: | $0.670/cell | 1 | |||
| Hibiscus rosa-sinensis Hibiscus 'KlaHanie Maria Montessori' | 72 Cell: | $0.670/cell | 2 | |||
| Hibiscus rosa-sinensis Hibiscus 'KlaHanie Sierra' | 72 Cell: | $0.670/cell | 2 | |||
| Hibiscus Rosa-Sinensis Hibiscus Variegated 'Snow Queen' | 72 Cell: | $0.610/cell | 6 | |||
| Ipomoea Batatas Sweet Potato 'Black Heart' | 105 Cell: | $0.485/cell | 5 | 2 | 2 | |
| Ipomoea Batatas Sweet Potato 'Blackie' | 105 Cell: | $0.485/cell | 5 | 2 | 2 | |
| Ipomoea Batatas Sweet Potato 'Marguarita' | 105 Cell: | $0.485/cell | 10 | 2 | 4 | |
| Ipomoea Batatas Sweet Potato 'Tri-color' | 105 Cell: | $0.485/cell | 7 | 2 | 2 | |
| Justicia Carnea Jacobinia 'Pink' | 105 Cell: | $0.515/cell | 2 | |||
| Lantana Camara Lantana 'Anne Marie PP# 11,310' | 105 Cell: | $0.610/cell | 2 | 7 | 7 | |
| Lantana Camara Lantana 'Athens Rose' | 105 Cell: | $0.485/cell | 5 | 4 | ||
| Lantana Camara Lantana 'Carlos' | 105 Cell: | $0.485/cell | 2 | 4 | ||
| Lantana Camara Lantana 'Changing Times' PP#17,868 | 105 Cell: | $0.595/cell | 2 | 5 | ||
| Lantana Camara Lantana 'Confetti' | 105 Cell: | $0.485/cell | 5 | 5 | 4 | |
| Lantana Camara Lantana 'Dallas Red' | 105 Cell: | $0.485/cell | 5 | 7 | 5 | |
| Lantana Camara Lantana 'Denholm White' | 105 Cell: | $0.485/cell | 7 | 2 | ||
| Lantana Camara Lantana 'Fran's Red' | 105 Cell: | $0.485/cell | 1 | 5 | ||
| Lantana Camara Lantana 'Ham & Eggs' | 105 Cell: | $0.485/cell | 5 | 2 | 2 | 4 |
| Lantana Camara Lantana 'Irene' | 105 Cell: | $0.485/cell | 6 | 2 | ||
| Lantana Camara Lantana 'Lemon Drop' | 105 Cell: | $0.485/cell | 7 | 5 | 5 | 4 |
| Lantana Camara Lantana 'Lola' | 105 Cell: | $0.485/cell | 8 | 2 | ||
| Lantana Camara Lantana 'Ms. Huff' | 105 Cell: | $0.485/cell | 5 | 2 | ||
| Lantana Camara Lantana 'New Gold' | 105 Cell: | $0.485/cell | 5 | 7 | ||
| Lantana Camara Lantana 'Pink Caprice' | 105 Cell: | $0.485/cell | 2 | 2 | 5 | |
| Lantana Camara Lantana 'Radiation' | 105 Cell: | $0.485/cell | 5 | 2 | ||
| Lantana Camara Lantana 'Red Butler PP#14,569' | 105 Cell: | $0.595/cell | 5 | 3 | 2 | |
| Lantana Camara Lantana 'Red Spread PP#14,691' | 105 Cell: | $0.610/cell | 10 | 5 | 5 | |
| Lantana Camara Lantana 'Samantha' | 105 Cell: | $0.485/cell | 7 | 5 | ||
| Lantana Camara Lantana 'Silver Mound' | 105 Cell: | $0.485/cell | 2 | 5 | 2 | |
| Lantana Camara Lantana 'Spreading Sunset' | 105 Cell: | $0.485/cell | 5 | |||
| Lantana Camara Lantana 'Tangerine' | 105 Cell: | $0.485/cell | 2 | |||
| Lantana Montevidensis Lantana 'Trailing Lavender' | 105 Cell: | $0.485/cell | 8 | 5 | ||
| Lantana Montevidensis Lantana 'Trailing White' | 105 Cell: | $0.485/cell | 3 | 6 | 5 | |
| Leucophyllum Frutescens Leucophyllum 'Silverleaf' or 'Texas Sage' | 105 Cell: | $0.495/cell | 10 | 5 | ||
| Mandevilla Boliviensis Mandevilla 'White' | 72 Cell: | $0.805/cell | 6 | |||
| Mandevilla Splendens Mandevilla 'Dipladenia Red Riding Hood' | 72 Cell: | $0.805/cell | 22 | 46 | 30 | |
| Mandevilla Urchites Lutea Mandevilla 'Yellow' | 72 Cell: | $0.805/cell | 12 | |||
| Orthosiphon Stameneus Orthosiphon 'Cat Whiskers Lavender' | 105 Cell: | $0.485/cell | 5 | 2 | 4 | |
| Orthosiphon Stameneus Orthosiphon 'Cat Whiskers White' | 105 Cell: | $0.485/cell | 5 | 2 | 4 | |
| Passiflora Passiflora 'Incense' | 72 Cell: | $0.665/cell | 2 | |||
| Passiflora Passiflora 'Lady Margaret' | 72 Cell: | $0.665/cell | 6 | |||
| Passiflora Caerulea Passiflora 'Blue' | 72 Cell: | $0.665/cell | 11 | |||
| Passiflora X Alato Passiflora 'Lavender Lady' | 72 Cell: | $0.665/cell | 13 | 8 | ||
| Pentas Lanceolata Penta 'White' | 105 Cell: | $0.515/cell | 2 | |||
| Pentas Lanceolata Pentas 'Cranberry Punch' | 105 Cell: | $0.515/cell | 2 | 4 | ||
| Pentas Lanceolata Pentas 'Dorann's Pink' | 105 Cell: | $0.515/cell | 4 | 2 | 4 | |
| Pentas Lanceolata Pentas 'Jessica pp#7702' | 105 Cell: | $0.515/cell | 4 | 2 | 5 | |
| Pentas Lanceolata Pentas 'Orchid Illusion' | 105 Cell: | $0.515/cell | 4 | 2 | ||
| Pentas Lanceolata Pentas 'Pink Profusion' | 105 Cell: | $0.515/cell | 7 | |||
| Pentas Lanceolata Pentas 'Ruby Glow' | 105 Cell: | $0.515/cell | 4 | 8 | 4 | |
| Pentas Lanceolata Pentas 'Starburst' | 105 Cell: | $0.515/cell | 2 | 5 | ||
| Perilla frutescens Perilla frutescens 'Magilla Perilla' | 105 Cell: | $0.425/cell | 2 | |||
| Petraeovitex bambusetorum Petraeovitex 'Nong Noch Vine' | 72 Cell: | $1.075/cell | 6 | |||
| Plumbago auriculata Plumbago 'Imperial Blue' | 105 Cell: | $0.535/cell | 6 | 6 | 9 | 2 |
| Plumbago auriculata Plumbago 'White' | 105 Cell: | $0.535/cell | 5 | 4 | ||
| Purslane Purslane 'Jumbo Orange' | 105 Cell: | $0.405/cell | 4 | 2 | 2 | |
| Purslane Purslane 'Jumbo Yellow' | 105 Cell: | $0.405/cell | 4 | 2 | 2 | |
| Purslane Purslane 'Puerto Rican Hot Pink' | 105 Cell: | $0.405/cell | 5 | 5 | 2 | |
| Purslane Purslane 'Samba Peppermint' | 105 Cell: | $0.405/cell | 1 | 5 | 2 | |
| Purslane Purslane 'Samba Pink' | 105 Cell: | $0.405/cell | 2 | 2 | 2 | |
| Purslane Purslane 'Samba White' | 105 Cell: | $0.405/cell | 4 | 2 | 2 | |
| Ruellia Brittonia Ruellia 'Katie's Dwarf Blue' | 105 Cell: | $0.485/cell | 5 | 2 | 2 | |
| Ruellia Brittonia Ruellia 'Katie's Dwarf Pink' | 105 Cell: | $0.485/cell | 5 | 2 | 2 | |
| Ruellia Brittonia Ruellia 'Katie's Dwarf White' | 105 Cell: | $0.485/cell | 5 | 2 | 2 | |
| Ruellia Brittonia Ruellia 'Purple Showers or Mexican Petunia' | 105 Cell: | $0.485/cell | 2 | 4 | 2 | 2 |
| Ruellia Elegans Ruellia Elegans 'Brazilian Red' | 105 Cell: | $0.485/cell | 2 | 2 | 2 | 2 |
| Salvia Salvia 'Indigo Spires' | 105 Cell: | $0.485/cell | 4 | 2 | 2 | |
| Salvia Greggii Salvia Greggii 'Red' | 105 Cell: | $0.485/cell | 2 | |||
| Salvia Guaranitica Salvia 'Black & Blue' | 105 Cell: | $0.485/cell | 9 | 6 | 4 | 4 |
| Salvia Guaranitica Salvia 'Sapphire Blue' | 105 Cell: | $0.485/cell | 2 | 5 | 5 | 4 |
| Salvia Luecantha Salvia 'Mexican Sage' | 105 Cell: | $0.485/cell | 5 | |||
| Salvia Van Houtii Salvia Van Houtii 'Faye Chapell' | 105 Cell: | $0.485/cell | 2 | 5 | 2 | |
| Scaevola Aemula Scaevola 'Purple Fan' | 105 Cell: | $0.510/cell | 9 | |||
| Senecio confusis Senecio 'Mexican Flame Vine' | 72 Cell: | $0.550/cell | 2 | 2 | ||
| Setcreasea Purpurea Setcreasea 'Purple Heart' | 72 Cell: | $0.550/cell | 18 | 5 | ||
| Shrimp Shrimp 'Fruit Cocktail' | 105 Cell: | $0.525/cell | 2 | 2 | 2 | 5 |
| Shrimp Justicia Brandegeana Shrimp 'Red' | 105 Cell: | $0.525/cell | 10 | 2 | 2 | |
| Shrimp Pachystachys Lutea Shrimp 'Yellow' | 105 Cell: | $0.525/cell | 5 | 4 | ||
| Streptocarpella Streptocarpella 'Concord Blue' | 105 Cell: | $0.460/cell | 4 | 2 | 2 | |
| Strobilanthes Dyeranus Strobilanthes 'Persian Shield' | 72 Cell: | $0.595/cell | 10 | 7 | ||
| Tecoma Stans Tecoma 'Yellow Bells or Esperanza' | 105 Cell: | $0.535/cell | 8 | 7 | ||
| Thunbergia Thunbergia 'Orange Beauty' | 72 Cell: | $0.510/cell | 5 | 5 | ||
| Thunbergia Thunbergia 'Sun Lady' | 72 Cell: | $0.510/cell | 7 | 5 | ||
| Thunbergia Battiscombei Thunbergia 'Blue Glory' | 72 Cell: | $0.555/cell | 8 | 2 | ||
| Thunbergia Grandiflora Thunbergia 'Sky Flower' | 72 Cell: | $0.610/cell | 3 | |||
| Verbena Canadensis Verbena 'Homestead Purple' | 105 Cell: | $0.440/cell | 4 | 5 | ||
| Verbena X Hybrida Verbena 'St. Paul Pink' | 105 Cell: | $0.440/cell | 2 | 2 |
We're Rooting For You®
*Tags Available For All Plants*
Call for pricing information