Prices listed are All-Inclusive (shipping, packaging, tags, and royalty). Price includes tags but if tags are not needed please deduct $.06 per plant. Customers located in AK, CA, HI, ID, OR, MT, NV, UT, and WA will need to add an additional $.13 per 105 cell and per 72 cell for Express Shipping. Please call our office for international pricing.
Updated: 5/16/2012
Availability is subject to change without notice. First come first serve, so get your order in quickly. |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Acalypha Pendula Chenille 'Firetail' | 105 Cell: | 5 | 14 | 5 | |
Acalypha Wilkesiana Acalypha 'Blaze' | 72 Cell: | 2 | 2 | | 2 |
Acalypha Wilkesiana Acalypha 'Java White' | 72 Cell: | 2 | | | 2 |
Acalypha Wilkesiana Acalypha 'Raggedy Anne' | 72 Cell: | 5 | 2 | | |
Acalypha Wilkesiana Acalypha 'Tahitian Gold' | 72 Cell: | 2 | | 2 | 2 |
Acalypha wilkesiana Acalypha 'Louisiana Red' | 72 Cell: | 6 | | 2 | |
Acalypha Wilkesiana 'Macrophylla' Chenille 'Copper Plant' | 72 Cell: | 7 | | 2 | 2 |
Allamanda Blanchetii Allamanda 'Cherries Jubilee' | 72 Cell: | | | 8 | |
Allamanda Compacta Allamanda 'Dwarf Yellow' | 72 Cell: | 12 | 12 | | |
Allamanda Hendersonii Allamanda 'Brown Bud' | 72 Cell: | 10 | | | 5 |
Alternanthera dentata Alternanthera 'Little Ruby' | 105 Cell: | 2 | | 2 | 2 |
Alternanthera ficoidea Alternanthera 'Party Time' PP#14,789 | 105 Cell: | 9 | | 2 | 2 |
Alternanthera Ficoidea Alternanthera 'Chartreuse' | 105 Cell: | | | 2 | |
Aristolocia Gigantea 'Braziliensis' Dutchman's Pipe | 72 Cell: | 5 | | | |
Asclepias Curassavica Asclepias 'Red Milkweed or Butterfly Weed' | 105 Cell: | 3 | | 2 | 2 |
Asclepias Curassavica Asclepias 'Yellow Milkweed or Butterfly Weed' | 105 Cell: | 7 | | 2 | |
Asclepias Curassavica Asclepias 'Orange Milkweed or Butterfly Weed' | 105 Cell: | 6 | | 2 | 2 |
Bougainvillea Flame | 72 Cell: | 4 | | | |
Bougainvillea Bougainvillea 'Juanita Hatten' | 72 Cell: | 6 | 6 | | |
Bougainvillea Bougainvillea 'Double Red' | 72 Cell: | 2 | | | |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Bougainvillea Bougainvillea 'Single Red' | 72 Cell: | 8 | 4 | | |
Bougainvillea Bougainvillea 'Royal Purple' | 72 Cell: | 8 | 6 | | |
Bougainvillea hybrid Bougainvillea 'Blueberry Ice' | 72 Cell: | 4 | 7 | | |
Bougainvillea hybrid Bougainvillea 'California Gold' | 72 Cell: | 7 | | | |
Cassia Bicapsularis Cassia Yellow | 72 Cell: | 4 | | | |
Cestrum nocturnum 'Night Blooming Jasmine' | 72 Cell: | 5 | | 5 | 2 |
Clerodendrum Thompsonii 'Clerodendrum Bleeding Heart White' | 72 Cell: | | | 4 | |
Clerodendrum Thompsonii Clerodendrum Bleeding Heart Red | 72 Cell: | 2 | 4 | | 4 |
Coleus Coleus 'Alabama Sunset' | 105 Cell: | 5 | | 2 | 2 |
Coleus Coleus 'Burgundy Sun' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'FloridaSun Jade' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'FloridaSun Rose' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'Inky Fingers' | 105 Cell: | 7 | 2 | 2 | 5 |
Coleus Coleus 'Orange King' | 105 Cell: | 2 | | 2 | 5 |
Coleus Coleus 'Blackberry Waffles' | 105 Cell: | 4 | | 2 | 5 |
Coleus Coleus 'Dark Star' | 105 Cell: | 4 | | | |
Coleus Coleus 'Oxblood' | 105 Cell: | 7 | | 2 | 5 |
Coleus Coleus 'Fishnet Stockings' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'Golda' | 105 Cell: | 2 | 2 | 2 | 5 |
Coleus Coleus 'Carnival' | 105 Cell: | 5 | 2 | 2 | 5 |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Coleus Coleus 'Pat Martin' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'Pineapple' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'Red Coat' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'Robyn' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'Gays Delight Sunlovers' | 105 Cell: | 9 | 2 | 2 | 5 |
Coleus Coleus 'Red Ruffles Sunlovers' | 105 Cell: | 3 | | 4 | 5 |
Coleus Coleus 'Rustic Orange Sunlovers' | 105 Cell: | 5 | 2 | 2 | 5 |
Coleus Coleus 'Sunset' | 105 Cell: | 9 | 2 | | |
Coleus Coleus 'Dipped in Wine' | 105 Cell: | 5 | 2 | 2 | 5 |
Crossandra Crossandra 'Mona Wallhead' | 105 Cell: | 10 | 2 | 5 | |
Crossandra Infundbuliformis Crossandra 'Florida Sunset' | 105 Cell: | 10 | | 2 | |
Cuphea Hyssopifolia Cuphea 'Mexican Heather' | 105 Cell: | | | | 5 |
Cuphea Ignea Cuphea 'Cigar Plant Orange' | 105 Cell: | 9 | | 2 | 2 |
Cuphea Llavea Cuphea 'Batface' | 105 Cell: | 7 | | 2 | 2 |
Duranta Erecta Aurea Duranta 'Yellow' | 105 Cell: | 5 | 10 | | |
Duranta Repens Duranta 'Dee's Purple' | 105 Cell: | 14 | | | |
Euryops Pectinatus Bush Daisy or Golden Shub Daisy | 105 Cell: | | 2 | | 2 |
Evolvulus Glomerata Blue Daze | 105 Cell: | 8 | 2 | 4 | 2 |
Ficus Pumila Creeping Fig Vine | 72 Cell: | | 5 | | |
Hamelia Patens Hamelia 'Mexican Firebush' | 105 Cell: | 3 | | 5 | |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Heliotrope Heliotrope 'Fragrant Delight' | 105 Cell: | | 4 | 2 | |
Hibiscus Moscheutos Lady Baltimore | 72 Cell: | 11 | 2 | 2 | |
Hibiscus moscheutos Hibiscus 'Lord Baltimore' | 72 Cell: | 7 | | 2 | |
Hibiscus Rosa Sinensis Painted Lady | 72 Cell: | 2 | | | |
Hibiscus Rosa Sinensis Double Red | 72 Cell: | 6 | | | |
Hibiscus Rosa Sinensis Single Pink | 72 Cell: | 2 | | | |
Hibiscus Rosa Sinensis Single Yellow | 72 Cell: | | 5 | | |
Hibiscus Rosa Sinensis Hibiscus Double Peach | 72 Cell: | 6 | | | |
Hibiscus Rosa Sinensis Hibiscus 'President's Red' | 72 Cell: | 10 | | | |
Hibiscus Rosa-Sinensis Hibiscus Variegated 'Snow Queen' | 72 Cell: | 12 | | | |
Ipomoea Batatas Sweet Potato 'Blackie' | 105 Cell: | 9 | | 2 | |
Ipomoea Batatas Sweet Potato 'Black Heart' | 105 Cell: | 17 | | 2 | |
Ipomoea Batatas Sweet Potato 'Marguarita' | 105 Cell: | 17 | 16 | 5 | |
Ipomoea Batatas Sweet Potato 'Tri-color' | 105 Cell: | 4 | | 2 | |
Ipomoea Batatas Sweet Potato 'Compact Margie' | 105 Cell: | 6 | | 2 | |
Ipomoea Batatas Sweet Potato Vine Bronze | 105 Cell: | 10 | 2 | 2 | |
Justicia Carnea Jacobinia 'Pink' | 105 Cell: | 4 | 4 | | 5 |
Lantana camara Lantana 'Bright Orange' PPAF | 105 Cell: | 12 | 15 | | |
Lantana camara Lantana 'Nugget Improved' PPAF | 105 Cell: | 8 | 5 | 2 | |
Lantana camara Lantana 'Lil' Miss' PPAF | 105 Cell: | 9 | 2 | 7 | |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Lantana camara Lantana 'Fireworks' | 105 Cell: | 4 | 8 | 5 | |
Lantana camara Lantana 'Golden Zinger' | 105 Cell: | 3 | 2 | | |
Lantana camara Lantana 'Chapel Hill Gold' PPAF | 105 Cell: | | 9 | 5 | 2 |
Lantana camara Lantana 'Chapel Hill Yellow' PP#19,548 | 105 Cell: | 7 | 2 | 2 | 2 |
Lantana camara Lantana 'Sunny Side Up' PPAF | 105 Cell: | 2 | 2 | | |
Lantana Camara Lantana 'Anne Marie PP# 11,310' | 105 Cell: | | | 12 | 5 |
Lantana Camara Lantana 'Changing Times' PP#17,868 | 105 Cell: | | 7 | | |
Lantana Camara Lantana 'Lola' | 105 Cell: | | 8 | 2 | 2 |
Lantana Camara Lantana 'Red Spread PP#14,691' | 105 Cell: | 14 | | 5 | 2 |
Lantana Camara Lantana 'Carlos' | 105 Cell: | 8 | 2 | | |
Lantana Camara Lantana 'Red Butler PP#14,569' | 105 Cell: | 10 | | 2 | |
Lantana Camara Salsa | 105 Cell: | 6 | | 7 | |
Lantana Camara Lantana 'Athens Rose' | 105 Cell: | | 3 | 5 | |
Lantana Camara Lantana 'Confetti' | 105 Cell: | | 7 | 2 | |
Lantana Camara Lantana 'Denholm White' | 105 Cell: | 2 | 2 | 2 | |
Lantana Camara Lantana 'Irene' | 105 Cell: | 8 | 2 | | |
Lantana Camara Lantana 'Lemon Drop' | 105 Cell: | 2 | | | 5 |
Lantana Camara Lantana 'Ms. Huff' | 105 Cell: | 4 | 4 | | 2 |
Lantana Camara Lantana 'New Gold' | 105 Cell: | | 7 | 2 | 8 |
Lantana Camara Lantana 'Pink Caprice' | 105 Cell: | 6 | | 3 | 2 |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Lantana Camara Lantana 'Radiation' | 105 Cell: | 2 | 5 | 2 | 2 |
Lantana Camara Lantana 'Samantha' | 105 Cell: | 6 | | 7 | |
Lantana Camara Lantana 'Silver Mound' | 105 Cell: | 7 | 2 | | 2 |
Lantana Camara Lantana 'Spreading Sunset' | 105 Cell: | 10 | 2 | | 2 |
Lantana Camara Lantana 'Tangerine' | 105 Cell: | 9 | 5 | 2 | 2 |
Lantana Camara Lantana 'Fran's Red' | 105 Cell: | 4 | 2 | | 2 |
Lantana Camara Lantana 'Ham & Eggs' | 105 Cell: | 4 | 8 | 2 | 5 |
Lantana Montevidensis Lantana 'Trailing Lavender' | 105 Cell: | 10 | | | 8 |
Lantana Montevidensis Lantana 'Trailing White' | 105 Cell: | 3 | | | 5 |
Mandevilla splendens Mandevilla 'Red Fury' PP#19,698 | 72 Cell: | 20 | | 36 | |
Mandevilla Urchites Lutea Mandevilla 'Yellow' | 72 Cell: | 18 | | | |
Manettia Luteorubra Candy Corn Vine | 105 Cell: | 4 | | | |
Manettia Luteorubra John Elsley | 105 Cell: | 4 | 3 | 2 | |
Orthosiphon Stameneus Orthosiphon 'Cat Whiskers Lavender' | 105 Cell: | 10 | | 2 | 2 |
Orthosiphon Stameneus Orthosiphon 'Cat Whiskers White' | 105 Cell: | 7 | | 2 | |
Passiflora Passiflora 'Incense' | 72 Cell: | 7 | 5 | | |
Passiflora Passiflora 'Lady Margaret' | 72 Cell: | 15 | 2 | | 2 |
Passiflora Caerulea Passiflora 'Blue' | 72 Cell: | 3 | 2 | | |
Passiflora X Alato Passiflora 'Lavender Lady' | 72 Cell: | 10 | 5 | | |
Pentas Lanceolata Penta 'White' | 105 Cell: | | 10 | 2 | |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Pentas Lanceolata Pentas 'Cranberry Punch' | 105 Cell: | 4 | | 2 | |
Pentas Lanceolata Pentas 'Dorann's Pink' | 105 Cell: | 5 | | 2 | |
Pentas Lanceolata Pentas 'Jessica pp#7702' | 105 Cell: | 8 | 2 | 2 | |
Pentas Lanceolata Pentas 'Orchid Illusion' | 105 Cell: | 3 | 5 | | 2 |
Pentas Lanceolata Pentas 'Pink Profusion' | 105 Cell: | 4 | 5 | | 2 |
Pentas Lanceolata Pentas 'Ruby Glow' | 105 Cell: | 6 | | 2 | |
Pentas Lanceolata Pentas 'Starburst' | 105 Cell: | 7 | | 2 | |
Perilla frutescens Perilla frutescens 'Magilla Perilla' | 105 Cell: | 5 | 2 | 2 | 5 |
Petraeovitex bambusetorum Petraeovitex 'Nong Noch Vine' | 72 Cell: | 8 | 10 | | |
Plumbago auriculata Plumbago 'White' | 105 Cell: | 10 | 3 | 2 | |
Portulaca Purslane Double Pink | 105 Cell: | 2 | | | |
Portulaca Purslane Double Peppermint | 105 Cell: | 7 | | 2 | |
Purslane Purslane 'Samba White' | 105 Cell: | 3 | | 2 | |
Purslane Purslane 'Puerto Rican Hot Pink' | 105 Cell: | 4 | | 2 | |
Purslane Purslane 'Passion Puff' | 105 Cell: | 4 | | 2 | |
Purslane Purslane 'Lemon Puff' | 105 Cell: | 4 | | 2 | |
Purslane Purslane 'Samba Peppermint' | 105 Cell: | 2 | | 2 | |
Purslane Purslane 'Jumbo Yellow' | 105 Cell: | 4 | 2 | 5 | |
Purslane Purslane 'Samba Pink' | 105 Cell: | 6 | | 2 | |
Purslane Purslane 'Jumbo Orange' | 105 Cell: | 2 | | 7 | |
Plant Description | | 5/21/2012 |
5/28/2012 |
6/4/2012 |
6/11/2012 |
Ruellia Brittonia Ruellia 'Katie's Dwarf Blue' | 105 Cell: | 2 | | | 1 |
Ruellia Brittonia Ruellia 'Purple Showers or Mexican Petunia' | 105 Cell: | 2 | | 1 | |
Ruellia Brittonia Ruellia 'Katie's Dwarf Pink' | 105 Cell: | 2 | | | 2 |
Ruellia Brittonia Ruellia 'Katie's Dwarf White' | 105 Cell: | 2 | | | 2 |
Ruellia Elegans Ruellia Elegans 'Brazilian Red' | 105 Cell: | 7 | | 2 | 2 |
Salvia Salvia 'Indigo Spires' | 105 Cell: | 2 | 4 | 2 | 2 |
Salvia Greggii Salvia Greggii 'Red' | 105 Cell: | 4 | | 2 | 2 |
Salvia Guaranitica Salvia 'Black & Blue' | 105 Cell: | | | 5 | 8 |
Salvia Luecantha Salvia 'Mexican Sage' | 105 Cell: | 6 | | 2 | |
Salvia Van Houtii Salvia Van Houtii 'Faye Chapell' | 105 Cell: | | 2 | 5 | |
Scaevola Aemula Scaevola 'Purple Fan' | 105 Cell: | 12 | 5 | 2 | |
Senecio confusis Senecio 'Mexican Flame Vine' | 72 Cell: | 7 | | | |
Setcreasea Purpurea Setcreasea 'Purple Heart' | 72 Cell: | 14 | | 5 | |
Shrimp Shrimp 'Fruit Cocktail' | 105 Cell: | 4 | 6 | 2 | |
Shrimp Justicia Brandegeana Shrimp 'Red' | 105 Cell: | 2 | 4 | 9 | 2 |
Shrimp Pachystachys Lutea Shrimp 'Yellow' | 105 Cell: | 11 | 8 | 14 | 2 |
Streptocarpella Streptocarpella 'Concord Blue' | 105 Cell: | 4 | 5 | | |
Strobilanthes Dyeranus Strobilanthes 'Persian Shield' | 72 Cell: | 8 | 3 | | 5 |
Tecoma Stans Tecoma 'Yellow Bells or Esperanza' | 105 Cell: | 14 | 9 | | |
Thunbergia Thunbergia 'Sun Lady' | 72 Cell: | 10 | 4 | | 5 |